Appendix — IX · CBSE
Mandatory Public Disclosure
The information below follows the format prescribed by the Central Board of Secondary Education (CBSE) for affiliated schools.
A. General Information
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Orison Scholastica |
| 2 | Affiliation No. (if applicable) | [AFFILIATION_NO] |
| 3 | School Code (if applicable) | [SCHOOL_CODE] |
| 4 | Complete Address with PIN code | Dhakia No. 1 Road, Kundeswari, Dhakia Kalan, Uttarakhand 244713 |
| 5 | Principal Name & Qualification | [PRINCIPAL_NAME] — [PRINCIPAL_QUALIFICATION] |
| 6 | School Email ID | [EMAIL] |
| 7 | Contact Details (Landline / Mobile) | [LANDLINE] / [PHONE] |
B. Documents and Information
| Sl. No. | Documents / Information | Upload |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | To be uploaded |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | To be uploaded |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | To be uploaded |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | To be uploaded |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | To be uploaded |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | To be uploaded |
| 7 | Copy of the DEO Certificate submitted by the school for affiliation/upgradation/extension of affiliation OR Self Certification by School | To be uploaded |
| 8 | Copies of valid Drinking Water, Health and Sanitation Certificates and Water Testing Report | To be uploaded |
Note: The schools needs to upload the self-attested copies of above listed documents by Chairman / Manager / Secretary and Principal. In case it is noticed at later stage that uploaded documents are not genuine, then school shall be liable for action as per norms.
C. Result and Academics
| Sl. No. | Documents / Information | Upload |
|---|---|---|
| 1 | Fee Structure of the School | To be uploaded |
| 2 | Annual Academic Calendar | To be uploaded |
| 3 | List of School Management Committee (SMC) | To be uploaded |
| 4 | List of Parents Teachers Association (PTA) Members | To be uploaded |
| 5 | Last Three-Year Result of the Board Examination (as per applicability) | See tables below |
Result — Class X
| Sl. No. | Year | Registered | Passed | Pass % | Remarks |
|---|---|---|---|---|---|
| No data published yet | |||||
Result — Class XII
| Sl. No. | Year | Registered | Passed | Pass % | Remarks |
|---|---|---|---|---|---|
| No data published yet | |||||
School Management Committee (SMC)
SMC member list to be published.
Parents Teachers Association (PTA)
PTA member list to be published.
D. Staff (Teaching)
| Sl. No. | Information | Number / Strength | Name & Qualifications | Link / File |
|---|---|---|---|---|
| 1 | Principal | 1 | — | |
| 2 | Vice Principal | — | ||
| 3 | Headmistress / Headmaster | — | ||
| 4 | Total No. of Teachers | — | ||
| 5 | PGT — Name, Designation, Qualification | — | ||
| 6 | TGT — Name, Designation, Qualification | — | ||
| 7 | PRT — Name, Designation, Qualification | — | ||
| 8 | Teachers : Section Ratio | — | ||
| 9 | Details of Special Educator | — | ||
| 10 | Details of Counsellor & Wellness Teacher | — |
E. School Infrastructure
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in sq mtr) | To be updated |
| 2 | No. and Size of the Classrooms (in sq mtr) | To be updated |
| 3 | No. and Size of Laboratories including Computer Labs (in sq mtr) | To be updated |
| 4 | No. and Size of Library (in sq mtr) | To be updated |
| 5 | Internet Facility (Yes/No) | To be updated |
| 6 | No. of Girls Toilets | To be updated |
| 7 | No. of Boys Toilets | To be updated |
| 8 | No. of CWSN Toilets | To be updated |
| 9 | YouTube link of Inspection of School Infrastructure | To be updated |
Admissions 2026 — 27
A school where your child is known by name — and known well.
Visit the campus, meet our faculty, and see the place your child could call school.